Vehicles | Rate Per Day(LKR) | Rate Per Week(LKR) | Excess Mileage(LKR) |
---|---|---|---|
SUZUKI ALTO (Manual) | 3,000.00/= | 21,000.00/= | 20.00/= |
SUZUKI ALTO (Automatic ) | 3,500.00/= | 24,500.00/= | 20.00/= |
SUZUKI A-STAR | 3,500.00/= | 24,500.00/= | 20.00/= |
TOYOTA COROLLA 121 | 4,500.00/= | 31,500.00/= | 25.00/= |
TOYOTA ALLION 240 | 5,500.00/= | 38,500.00/= | 30.00/= |
TOYOTA ALLION 260 | 6,000.00/= | 42,000.00/= | 30.00/= |
TOYOTA VIOS | 4,500.00/= | 31,500.00/= | 25.00/= |
TOYOTA VITZ | 4,000.00/= | 28,000.00/= | 25.00/= |
TOYOTA BELTA | 4,500.00/= | 31,500.00/= | 25.00/= |
TOYOTA PRIUS | 5,500.00/= | 38,500.00/= | 30.00/= |
TOYOTA WAGON R HYBRID | 5,500.00/= | 38,500.00/= | 30.00/= |
TOYOTA AXIO HYBRID | 5,500.00/= | 38,500.00/= | 30.00/= |
HONDA FIT | 4,500.00/= | 31,500.00/= | 25.00/= |
HONDA CITY | 4,500.00/= | 31,500.00/= | 25.00/= |
HONDA INSIGHT | 5,500.00/= | 38,500.00/= | 30.00/= |
NISSAN MARCH | 3,500.00/= | 24,500.00/= | 20.00/= |
NISSAN N 16 | 4,000.00/= | 28,000.00/= | 20.00/= |
NISSAN FB 15 | 4,000.00/= | 28,000.00/= | 20.00/= |
TOYOTA KDH VAN | 6,000.00/= | 42,000.00/= | 30.00/= |
TOYOTA DOLPHIN VAN | 5,000.00/= | 35,000.00/= | 30.00/= |
TOYOTA CR 42 VAN | 4,500.00/= | 31,500.00/= | 25.00/= |
TOYOTA PRADO (with Driver) | 7,000.00/= | --- | ---- |
SCOOTY Bike | 1000.00/= | 7000.00/= | ---- |
skrentacar.lk@gmail.com
+94 (0) 777 841171
+94 (0) 773 505939
505/8, Thuparama Mawatha, Ginthota, Galle.